Kòm yon manifakti dirijan nan jaden an nan konpozan elektwonik ak yon antrepriz nasyonal gwo teknoloji, nou fyè dèske nou prezante varistors eksplozyon-prèv ak vag ki reziste.Konpozan sa yo fèt pou satisfè demann k ap grandi pou solisyon pwoteksyon bon jan kalite ak serye nan anviwònman danjere.Avèk yon gwo konsantre sou pèfòmans ak fyab, varistors eksplozyon-prèv nou yo ideyal pou kliyan kap chèche pwodwi pi bon nan klas ki delivre pèfòmans eksepsyonèl nan kondisyon difisil.
● Pèfòmans segondè: Varistors disk vag eksplozyon-prèv nou yo ak ploge nan rezistans ki pa lineyè yo Enjenieri bay pwoteksyon siperyè vag ak operasyon serye nan anviwònman danjere.
● Kalite siperyè: Konpozan sa yo sibi mezi kontwòl kalite strik pou asire bon jan kalite segondè ak pèfòmans ki konsistan, satisfè estanda endistri ki pi wo yo pou aplikasyon pou eksplozyon-prèv.
● Anviwònman Danjere Apwopriye: Ki fèt pou itilize nan anviwònman eksplozif, varistors sa yo bay pwoteksyon efikas vag ak règleman vòltaj nan anviwònman danjere.
● Opsyon personnalisation: Nou ofri opsyon personnalisation pou satisfè kondisyon kliyan espesifik, asire yon anfòm pafè pou aplikasyon danjere yo ak amelyore sekirite ak pèfòmans sistèm jeneral.
● Eksperyans ak eksperyans: Avèk estati nou kòm yon antrepriz nasyonal gwo teknoloji ak ane eksperyans nan fabrikasyon konpozan eksplozyon-prèv, nou gen ekspètiz nan bay pwodwi premye klas ki depase atant kliyan nan anviwònman danjere.
Pati No. | L±0.1 (mm) | W ± 0.1 (mm) | H ± 0.1 (mm) | F±0.5 (mm) | A±1.0 (mm) | d±0.1 (mm) |
---|---|---|---|---|---|---|
MYN12-201KM ~ 821KM (10KAC130M ~ 10KAC510M) | 15.5 | 11.5 | 14.1 | 4 | 7.5 | 0.8 |
MYN15-201KM ~ 821KM (14KAC130M ~ 14KAC510M) | 20 | 12 | 25 | 4 | 7.5 | 0.8 |
MYN23-201KM ~ 821KM (20KAC130M ~ 20KAC510M) | 26 | 14.5 | 30.5 | 4 | 10 | 1 |
Remak: Pou gwosè "B", tanpri al gade nan dimansyon pwodwi Radial Leaded Product, pa egzanp, pou gwosè B nan MYN15-621KM, tanpri gade nan gwosè B nan MYN15-621K.
Pati No. | Varistor Voltage Vc (V) | Max.Kont. Voltage ACrms(V)/DC(V) | Max. Blocage Voltage Vp(V)/Ip(A) | Max. Kouran pik (8/20us) Imax × 1 (A) | Max. Kouran pik (8/20us) Imax × 2 (A) | Rated pouvwa P(W) | Max. Enèji 10/1000 nou Wmax (J) | Max. Enèji 2ms Wmax (J) | Kapasite (1KHZ) Cp (Pf) |
---|---|---|---|---|---|---|---|---|---|
MYN12-201KM (10KAC130M) | 200 (180 ~ 220) | 130/170 | 340/25 | 3500 | 2500 | 0.4 | 35 | 25 | 430 |
MYN15-201KM (14KAC130M) | 200 (180 ~ 221) | 130/170 | 340/50 | 6000 | 5000 | 0.6 | 70 | 50 | 770 |
MYN23-201KM (20KAC130M) | 200 (180 ~ 222) | 130/170 | 340/100 | 10000 | 7000 | 1 | 140 | 100 | 1700 |
MYN12-221KM (10KAC140M) | 220 (198 ~ 242) | 140/180 | 360/25 | 3500 | 2500 | 0.4 | 39 | 27.5 | 410 |
MYN15-221KM (14KAC140M) | 220 (198 ~ 243) | 140/180 | 360/50 | 6000 | 5000 | 0.6 | 78 | 55 | 740 |
MYN23-221KM (20KAC140M) | 220 (198 ~ 244) | 140/180 | 360/100 | 10000 | 7000 | 1 | 155 | 110 | 1600 |
MYN12-241KM (10KAC150M) | 240 (216 ~ 264) | 150/200 | 395/25 | 3500 | 2500 | 0.4 | 42 | 30 | 380 |
MYN15-241KM (14KAC150M) | 240 (216 ~ 265) | 150/200 | 395/50 | 6000 | 5000 | 0.6 | 84 | 60 | 700 |
MYN23-241KM (20KAC150M) | 240 (216 ~ 266) | 395/100 | 395/100 | 10000 | 7000 | 1 | 168 | 120 | 1500 |
MYN12-271KM (10KAC175M) | 270 (247 ~ 303) | 175/225 | 455/25 | 3500 | 2500 | 0.4 | 49 | 35 | 350 |
MYN15-271KM (14KAC175M) | 270 (247 ~ 304) | 175/225 | 455/50 | 6000 | 5000 | 0.6 | 99 | 70 | 640 |
MYN23-271KM (20KAC175M) | 270 (247 ~ 305) | 175/225 | 455/100 | 10000 | 7000 | 1 | 190 | 135 | 1300 |
MYN12-331KM (10KAC210M) | 330 (297 ~ 363) | 210/270 | 545/25 | 3500 | 2500 | 0.4 | 58 | 42 | 300 |
MYN15-331KM (14KAC210M) | 330 (297 ~ 364) | 210/270 | 545/50 | 6000 | 5000 | 0.6 | 115 | 80 | 580 |
MYN23-331KM (20KAC210M) | 330 (297 ~ 365) | 210/270 | 545/100 | 10000 | 7000 | 1 | 228 | 160 | 1100 |
MYN12-361KM (10KAC230M) | 360 (324 ~ 396) | 230/300 | 595/25 | 3500 | 2500 | 0.4 | 65 | 45 | 300 |
MYN15-361KM (14KAC230M) | 360 (324 ~ 397) | 230/300 | 595/50 | 6000 | 5000 | 0.6 | 130 | 90 | 540 |
MYN23-361KM (20KAC230M) | 360 (324 ~ 398) | 230/300 | 595/100 | 10000 | 7000 | 1 | 255 | 180 | 1100 |
MYN12-391KM (10KAC250M) | 390 (351 ~ 429) | 250/320 | 650/25 | 3500 | 2500 | 0.4 | 70 | 50 | 300 |
Pati No. | Varistor Voltage Vc (V) | Max.Kont. Voltage ACrms(V)/DC(V) | Max. Blocage Voltage Vp(V)/Ip(A) | Max. Kouran pik (8/20us) Imax × 1 (A) | Max. Kouran pik (8/20us) Imax × 2 (A) | Rated pouvwa P(W) | Max. Enèji 10/1000 nou Wmax (J) | Max. Enèji 2ms Wmax (J) | Kapasite (1KHZ) Cp (Pf) |
---|---|---|---|---|---|---|---|---|---|
MYN15-391KM (14KAC250M) | 390 (351 ~ 430) | 250/320 | 650/50 | 6000 | 5000 | 0.6 | 140 | 100 | 500 |
MYN23-391KM (20KAC250M) | 390 (351 ~ 431) | 250/320 | 650/100 | 10000 | 7000 | 1 | 275 | 195 | 1100 |
MYN12-431KM (10KAC275M) | 430 (387 ~ 473) | 275/350 | 710/25 | 3500 | 2500 | 0.4 | 80 | 55 | 270 |
MYN15-431KM (14KAC275M) | 430 (387 ~ 474) | 275/350 | 710/50 | 6000 | 5000 | 0.6 | 155 | 110 | 450 |
MYN23-431KM (20KAC275M) | 430 (387 ~ 475) | 275/350 | 710/100 | 10000 | 7000 | 1 | 303 | 215 | 1000 |
MYN12-471KM (10KAC300M) | 470 (423 ~ 517) | 300/385 | 775/25 | 3500 | 2500 | 0.4 | 85 | 60 | 230 |
MYN15-471KM (14KAC300M) | 470 (423 ~ 518) | 300/385 | 775/50 | 6000 | 5000 | 0.6 | 175 | 125 | 400 |
MYN23-471KM (20KAC300M) | 470 (423 ~ 519) | 300/385 | 775/100 | 10000 | 7000 | 1 | 350 | 250 | 900 |
MYN12-511KM (10KAC320M) | 510 (459 ~ 561) | 320/410 | 845/25 | 3500 | 2500 | 0.4 | 92 | 67 | 210 |
MYN15-511KM (14KAC320M) | 510 (459 ~ 562) | 320/410 | 845/50 | 6000 | 5000 | 0.6 | 190 | 136 | 350 |
MYN23-511KM (20KAC320M) | 510 (459 ~ 563) | 320/410 | 845/100 | 10000 | 7000 | 1 | 382 | 273 | 800 |
MYN12-561KM (10KAC350M) | 560 (504 ~ 616) | 350/460 | 910/25 | 3500 | 2500 | 0.4 | 92 | 67 | 200 |
MYN15-561KM (14KAC350M) | 560 (504 ~ 617) | 350/460 | 910/50 | 6000 | 5000 | 0.6 | 190 | 136 | 340 |
MYN23-561KM (20KAC350M) | 560 (504 ~ 618) | 350/460 | 910/100 | 10000 | 7000 | 1 | 382 | 273 | 700 |
MYN12-621KM (10KAC385M) | 620 (558 ~ 682) | 385/505 | 1025/25 | 3500 | 2500 | 0.4 | 92 | 67 | 190 |
MYN15-621KM (14KAC385M)(14KAC385M) | 620 (558 ~ 683) | 385/505 | 1025/50 | 6000 | 5000 | 0.6 | 190 | 136 | 330 |
MYN23-621KM (20KAC385M) | 620 (558 ~ 684) | 385/505 | 1025/100 | 10000 | 7000 | 1 | 382 | 273 | 700 |
MYN12-681KM (10KAC420M) | 680 (612 ~ 748) | 420/560 | 1120/25 | 3500 | 2500 | 0.4 | 92 | 67 | 170 |
MYN15-681KM (14KAC420M) | 680 (612 ~ 749) | 420/560 | 1120/50 | 6000 | 5000 | 0.6 | 190 | 136 | 320 |
Pati No. | Varistor Voltage Vc (V) | Max.Kont. Voltage ACrms(V)/DC(V) | Max. Blocage Voltage Vp(V)/Ip(A) | Max. Kouran pik (8/20us) Imax × 1 (A) | Max. Kouran pik (8/20us) Imax × 2 (A) | Rated pouvwa P(W) | Max. Enèji 10/1000 nou Wmax (J) | Max. Enèji 2ms Wmax (J) | Kapasite (1KHZ) Cp (Pf) |
---|---|---|---|---|---|---|---|---|---|
MYN23-681KM 20KAC420M) | 680 (612 ~ 750) | 420/560 | 1120/100 | 10000 | 7000 | 1 | 382 | 273 | 650 |
MYN12-751KM (10KAC460M) | 750 (675 ~ 825) | 460/615 | 1240/25 | 3500 | 2500 | 0.4 | 100 | 70 | 160 |
MYN15-751KM (14KAC460M) | 750 (675 ~ 826) | 460/615 | 1240/50 | 6000 | 5000 | 0.6 | 210 | 150 | 310 |
MYN23-751KM (20KAC460M) | 750 (675 ~ 827) | 460/615 | 1240/100 | 10000 | 7000 | 1 | 420 | 300 | 600 |
MYN12-781KM (10KAC485M) | 780 (702 ~ 858) | 485/640 | 1290/25 | 3500 | 2500 | 0.4 | 105 | 75 | 150 |
MYN15-781KM (14KAC485M) | 780 (702 ~ 859) | 485/640 | 1290/50 | 6000 | 5000 | 0.6 | 220 | 160 | 300 |
MYN23-781KM (20KAC485M) | 780 (702 ~ 860) | 485/640 | 1290/100 | 10000 | 7000 | 1 | 440 | 312 | 560 |
MYN12-821KM (10KAC510M) | 820 (738 ~ 902) | 510/670 | 1355/25 | 3500 | 2500 | 0.4 | 110 | 80 | 140 |
MYN15-821KM (14KAC510M) | 820 (738 ~ 903) | 510/670 | 1355/50 | 6000 | 5000 | 0.6 | 235 | 165 | 280 |
MYN23-821KM (20KAC510M) | 820 (738 ~ 904) | 510/670 | 1355/100 | 10000 | 7000 | 1 | 460 | 325 | 530 |
Varistors eksplozyon-prèv nou yo fèt pou bay pwoteksyon egzak ak règleman vòltaj nan anviwònman eksplozif.Varistè ki reziste ak vag yo efektivman limite pwent vòltaj ak vag, pwoteje konpozan elektwonik sansib epi asire fyab ak sekirite sistèm elektwonik nan kote ki gen danje ladan.Eksplozyon-prèv plug-in varistor bay règleman vòltaj egzak ak plis pwoteksyon vag pou satisfè kondisyon ki sevè nan anviwònman danjere.
Konpozan eksplozyon-prèv nou yo fabrike lè l sèvi avèk materyèl avanse ak pwosesis dènye kri pou bay pèfòmans konsistan ak fyab nan anviwònman eksplozif.Konstriksyon rezistan ak konsepsyon espesyalize yo fè li apwopriye pou itilize nan yon varyete anviwònman danjere, ki gen ladan sa yo kote gaz eksplozif oswa pousyè tè ka prezan.
Anplis de sa, angajman enkondisyonèl nou an nan bon jan kalite ak satisfaksyon kliyan pouse nou kontinye amelyore pwodwi nou yo ak pwosesis.Nou respekte estanda kalite strik nan tout pwosesis fabrikasyon an, soti nan seleksyon materyèl ak anpil atansyon pou tès pwodwi konplè, asire ke eleman eksplozyon-prèv nou yo satisfè pi wo kalite ak kondisyon pèfòmans pou kote ki gen danje ladan.
An rezime, varistors disk vag eksplozyon-prèv nou yo ak ploge nan rezistans ki pa lineyè reprezante pwent pi gwo pèfòmans, solisyon serye pwoteksyon vag pou anviwònman danjere.Avèk konsantre nou sou bon jan kalite ak satisfaksyon kliyan, nou gen konfyans konpozan nou yo pral depase atant ou yo epi yo bay pwoteksyon egzak vag ak règleman vòltaj aplikasyon danjere elektwonik ou yo mande.